THE 2027 TOTAL SOLAR ECLIPSE
A place in the shadow.
Find your location. Explore the sky. Plan for totality.
Follow the path of totality
Luxor
Sun-centred geometry. Brightness and corona are not simulated.
WHERE TO SEE TOTALITY
Find your place along the path.
Compare 16 cities and places. Select one to update your plan.
| Destination | Totality | Totality begins | Sun height at maximum | Select destination |
|---|---|---|---|---|
| ESCádizSpain · City | 2m 55sTotal eclipse | CEST | 37.4°E · 95° azimuth | |
| MATangierMorocco · City | 4m 51sTotal eclipse | GMT+1 | 37.9°E · 95° azimuth | |
| ESTarifaSpain · City | 4m 39sTotal eclipse | CEST | 38.1°E · 95° azimuth | |
| MATétouanMorocco · City | 4m 51sTotal eclipse | GMT+1 | 38.4°E · 95° azimuth | |
| GIGibraltarGibraltar · City | 4m 27sTotal eclipse | CEST | 38.4°E · 96° azimuth | |
| ESCeutaSpain · City | 4m 48sTotal eclipse | CEST | 38.4°E · 95° azimuth | |
| ESMálagaSpain · City | 1m 53sTotal eclipse | CEST | 39.3°E · 97° azimuth | |
| DZOranAlgeria · City | 5m 08sTotal eclipse | CET | 43.4°E · 99° azimuth | |
| TNSfaxTunisia · City | 5m 40sTotal eclipse | CET | 56.2°E · 112° azimuth | |
| TNDjerba · Houmt SoukTunisia · Island town | 4m 40sTotal eclipse | CET | 56.7°E · 111° azimuth | |
| LYBenghaziLibya · City | 6m 09sTotal eclipse | EET | 67.8°SE · 126° azimuth | |
| EGSiwa OasisEgypt · Oasis | 5m 29sTotal eclipse | EEST | 75.5°SE · 140° azimuth | |
| EGLuxorEgypt · City | 6m 21sTotal eclipse | EEST | 81.8°S · 196° azimuth | |
| SAJeddahSaudi Arabia · City | 5m 59sTotal eclipse | GMT+3 | 76.4°W · 257° azimuth | |
| YESana’aYemen · City | 2m 17sTotal eclipse | GMT+3 | 66.9°W · 279° azimuth | |
| SOBosasoSomalia · City | 4m 00sTotal eclipse | GMT+3 | 57.8°W · 285° azimuth |
Totality depends on the precise viewing position. These are geographic reference points; access to a particular site is not implied. Explore NASA’s detailed path ↗
YOUR LOCAL TIMELINE
2 August 2027, in Luxor.
Select a moment to pause the simulator there. Times in EEST.
THE SUN’S PATH
81.8° at 13:05
Visible from 11:40 until 14:26 EEST.
ECLIPSE-DAY WEATHER
The sky in Luxor.
Checking forecast availability…
Weather from Open-Meteo ↗BEFORE YOU CHOOSE A SPOT
A clear view of the right sky.
At maximum in Luxor, the Sun is 81.8° above the horizon towards S (196°). Check the view at the exact location you plan to use.
About the calculations
Disc geometry and contact times use NASA’s published 2027 Besselian elements, with ΔT = 71.7 s. Sky altitude and orientation are checked against Astronomy Engine. The map uses NASA’s path table and Natural Earth geography.
These are smooth-limb predictions. Lunar terrain can shift contacts by a few seconds; local terrain, buildings and changing atmospheric conditions are not modelled. Timezones follow the current timezone database and may change before 2027.
Coordinates: 25.69893°, 32.64210°. All durations are estimates.